🪙Tokenomics
Last updated
Last updated
Token name | Happy Rise |
Blockchain | BNB |
Token Standard | BEP-20 |
Symbol | HARI |
Decimals | 18 |
TOTAL SUPPLY | 10,000,000,000 |
Number | Type | Ratio % | Token Amount | Vesting |
1 | Seed | 1.5 | 150,000,000 | 15% TGE, vesting 0,140% daily to 20 months |
2 | Private sale | 3.0 | 300,000,000 | 20% TGE, vesting 0,176% daily to 15 months (only for VC, individual investors not Vesting (Gempad)) |
3 | Public Sale | 22.0 | 2,200,000,000 | 0 - 15k 100% tge, 16k-30k 3 month lockup, 31k-60k 6 month lockup, 61k-100k 12 month lockup |
4 | Marketing & Liquidity | 22.0 | 2,200,000,000 | 10% TGE, Monthly distribution for 5 years |
5 | Team | 20.0 | 2,000,000,000 | 0% TGE, Cliff 3 months, vesting 0.137% daily from 3rd month to 24 months |
6 | Ecosystem Fund | 23.0 | 2,300,000,000 | 5% TGE, Monthly distribution for 5 years |
7 | Advisors | 5.0 | 500,000,000 | 0% TGE, Cliff 3 months, vesting 0.137% daily from 3rd month to 24 months |
8 | Dev Team | 3.0 | 300,000,000 | 10% TGE, Monthly distribution for 5 years |
9 | Airdrop | 0.5 | 50,000,000 | 100% TGE |
Total Token: 10,000,000,000 |
Every day will burn 2% Dex tax and 2% Cex tax.
According to our estimates, with a burning rate of 2% Dex tax and 2% Cex tax, within 5 years. We can burn 25 - 50% of the total token supply.
Lottery Pool: 5%
Liquidity Pools: 2%
Token Burn: 2%
Gaming Royalty Fund: 1%
10% transaction fee will be deducted
Lottery Pool: 5%
Token Burn: 2%
NFT Fund: 1%
Gaming Royalty Fund: 1%
9% transaction fee will be deducted.
5% Charity
10% Ecosystem & Marketing
10% Token Holders
75% Winner
The income from the project's prize fund will be distributed among HARI token holders. 10% of prize funds will be utilized to pay HARI token holders’ dividends.
Every 15th of the month, the number of wallets holding HARI tokens will be automatically calculated, and 10% of dividends from the prize fund will be distributed to Token Holders based on the proportion of tokens they own.